၂၀၂၂ အောက်တိုဘာလ ၅ ရက်နေ့အထိ မြန်မာပြည်တွင်း စမတ်ဖုန်းဈေးနှုန်းများ

စမတ်ဖုန်းဝယ်ယူဖို့ စိတ်ကူးနေကြသူတွေအတွက် မြန်မာပြည်တွင်းစမတ်ဖုန်းဈေးနှုန်းတွေကို တစ်ခုတစ်စည်းတည်း ဖော်ပြပေးလိုက်ပါတယ်။ အောက်မှာဖော်ပြပေးထားတဲ့ စမတ်ဖုန်းဈေးနှုန်းတွေကို Anycall Mobile ရဲ့ Facebook page ကနေ ကူးယူဖော်ပြပေးခြင်းဖြစ်ပါတယ်။ ဈေးပြောင်းလဲမှုများလည်း ရှိနိုင်ပါသေးတယ်။

 

APPLE
14Series Official

14 Pro (1TB) Single (Silver) 5,390,000

14 Pro (512GB) Single (Gold, Purple) 4,650,000

14 Pro (256GB) Single (Gold, Black) 3,960,000

14 Pro (128GB) Single (Gold) 3,610,000

14 (512GB) Single (Purple) 3, 850, 000

14 (256GB) Single (Midnight, Blue) 3,170,000

14 (256GB) Single (Starlight, Purple) 3,170,000

14 (128GB) Single (Blue) 2,800,000

 

iPhone14Series (1 Year Warranty)

14 Pro Max (1TB) Single (Black) 5,645,000

14 Pro (256GB) Single (Gold) 3,860,000

14 Pro (128GB) Single (Gold, Black) 3,510,000

14 (256GB) Single (Midnight) 3,120,000

14 (256GB) Single (Starlight) 3,120,000

14 (128GB) Single (Starlight, Purple) 2,750,000

14 Pro (256GB) Dual (Purple, Gold) 4,250,000

14 Pro (256GB) Dual (Silver) 4,250,000

14 Pro (128GB) Dual (Gold) 3,990,000

 

APPLE (1 Year Warranty)

13 Pro Max (256GB) Single (Graphite, Blue) 3,585,000

13 Pro Max (256GB) Single (Gold, Green) 3,585,000

13 Pro Max (128GB) Single (Gold, Blue) 3,260,000

13 Pro Max (512GB) Dual (Blue, Green) 4,190,000

13 Pro (256GB) Single (Graphite) 3,200,000

13 Pro (256GB) Single (Blue, Green) 3,200,000

13 Pro (128GB) Single (Graphite, Gold) 2,970,000

13 Pro (128GB) Single (Blue, Green) 2,970,000

13 Pro (256GB) Dual (Silver) 3,390,000

13 Pro (256GB) Dual (Gold, Blue) 3,390,000

13 Pro (128GB) Dual (Graphite) 3,090,000

13 Pro (128GB) Dual (Silver, Blue) 3,090,000

13 (512GB) Single (Midnight) 2,550,000

13 (512GB) Single (Starlight, Blue) 2,550,000

13 (128GB) Single (Midnight) 2,325,000

13 (128GB) Single (Pink, Blue) 2,325,000

13 (256GB) Dual (Green) 2,590,000

13 (128GB) Dual (Starlight) 2,390,000

12 (128GB) Single (White) 2,190,000

11 (128GB) Single (Black, Green) 1,575,000

11 (128GB) Single (White) 1,575,000

 

iPad

iPad Pro 12.9″ (M1) (5G) (256GB) (Gray) 3,690,000

iPad Pro 12.9″ (M1) (5G) (128GB) (Gray) 3,100,000

iPad Pro 12.9″ (M1) (Wi-Fi) (256GB) (Gray) 3,390,000

iPad Pro 11″ (M1) (5G) (256GB) (Silver) 3,020,000

iPad Pro 11″ (M1) (5G) (128GB) (Gray, Silver) 2,650,000

iPad Pro 11″ (M1) (Wi-Fi___33) (128GB) (Gray, Silver) 2,290,000

iPad Air 5 (5G) (256GB) (Gray, Starlight) 2,610,000

iPad Air 5 (5G) (256GB) (Blue, Pink, Purple) 2,610,000

iPad Air 5 (5G) (64GB) (Gray, Starlight) 2,030,000

iPad Air 5 (5G) (64GB) (Blue, Purple) 2,030,000

iPad Air 5 (Wifi) (256GB) (Gray, Purple) 2,160,000

iPad Air 5 (Wifi) (256GB) (Blue, Pink) 2,160,000

iPad Air 4 (4G) (256GB) (Rose Gold, Blue) 2,310,000

iPad Air 4 (4G) (256GB) (Silver, Green) 2, 310, 000

iPad Air 4 (Wifi) (256GB) (Rose Gold) 1,990,000

iPad Air 4 (Wifi) (256GB) (Silver, Green) 1,990,000

iPad Mini 6 (5G) (64GB) (Gray, Starlight) 1,900,000

iPad Mini 6 (5G) (64GB) (Purple, Pink) 1,900,000

iPad Mini 6 (Wifi) (256GB) (Gray, Starlight) 2,000,000

iPad Mini 6 (Wifi) (64GB) (Starlight) 1,520,000

iPad Mini 6 (Wifi) (64GB) (Gray, Pink) 1,520,000

iPad 9Gen (4G) (256GB) (Gray, Silver) 1,695,000

iPad 9Gen (4G) (64GB) (Gray, Silver) 1,370,000

iPad 9Gen (Wifi) (256GB) (Silver) 1,400,000

iPad 9Gen (Wifi) (64GB) (Gray, Silver) 990,000

 

APPLE ACCESSORIES

Series 8 (45mm) (Starlight, Silver) 1,570,000

Series 8 (41mm) (Starlight, Silver) 1,465,000

Series 7 (45mm) (Starlight) 1,220,000

SE2 (44mm) (Midnight) 990,000

SE2 (44mm) (Starlight, Silver) 990,000

SE2 (40mm) (Midnight) 900,000

SE2 (40mm) (Starlight, Silver) 900,000

Airpods Pro 2 (White) 770,000

Airpods Pro (White) 630,000

Airpods 3 (White) 530,000

Airpods 2 (White) 360,000

Beats Fit Pro (Black, White) 520,000

Beats Fit Pro (Gray, Purple) 520,000

Beats Studio Buds (Gray, Blue, White) 390,000

Home Pod Mini (Gray) 310,000

Magic Keyboard 12.9″ (Black, White) 990,000

Magic Keyboard 11″ (White) 890,000

Pencil 2 (White) 380,000

Pencil 1 (White) 320,000

Magic Mouse (Black) 300,000

Magic Mouse (Silver) 230,000

Airtag (4Pack) (White) 320,000

 

MACBOOK

MacBook Pro 14″(16/512GB) (Gray, Silver) 5,165,000

MacBook Pro 13″(M2) (8/512GB) (Gray, Silver) 4,750,000

MacBook Pro 13″(M2) (8/256GB) (Silver) 3,920,000

MacBook Pro 13″(M1) (8/512GB) (Gray, Silver) 4,180,000

MacBook Pro 13″(M1) (8/256GB) (Gray, Silver) 3,500,000

MacBook Air 13″(M2) (8/512GB) (Gray, Midnight) 4,800,000

MacBook Air 13″(M2) (8/512GB) (Starlight, Silver) 4,800,000

MacBook Air 13″(M2) (16/256GB) (Midnight) 4,950,000

MacBook Air 13″(M2) (8/256GB) (Gray, Midnight) 3,620,000

MacBook Air 13″(M2) (8/256GB) (Starlight, Silver) 3,620,000

MacBook Air 13″(M1) (8/512GB) (Gold, Gray, Silver) 3,450,000

MacBook Air 13″(M1) (8/256GB) (Gold, Gray, Silver) 2,810,000

 

HONOR

Honor 70 (5G) (8/256GB) (Black, Silver) 1,559,000

Honor X9 (8/128GB) (Black, Silver) 839,900

Honor X8 (6/128GB) (Black, Blue, Silver) 679,900

Honor X7 (4/128GB) (Black, Blue, Silver) 479,900

Honor X6 (4/64GB) (Black, Silver) 399,900

Honor 50 Lite (8/128GB) (Blue) 579,900

 

SAMSUNG

Z Fold 4 (5G) (12/256GB) (Gray Green) 5,479,000

Z Fold 4 (5G) (12/256GB) (Black, Beige) 5,479,000

Z Fold 3 (5G) (12/256GB) (Silver) 4,619,000

Z Flip 4 (5G) (8/256GB) (Graphite, Purple) 3,415,000

Z Flip 4 (5G) (8/256GB) (Pink Gold, Blue) 3,415,000

S22 Ultra (12/512GB) (Black, Burgundy) 4,635,000

S22 Ultra (12/256GB) (Burgundy) 4,299,000

S22 Ultra (12/256GB) (Green, White) 4,299,000

S22 Plus (8/256GB) (Pink Gold) 3,495,000

S22 Plus (8/256GB) (Black, White) 3,495,000

S22 (8/256GB) (Pink Gold, Purple) 2,869,000

S21 Ultra (12/256GB) (Silver) 3,310,000

S21 FE (5G) (8/256GB) (Green) 2,435,000

A73 (5G) (8/256GB) (Gray, Green, White) 1,739,000

A53 (5G) (8/256GB) (Black, Blue, Peach) 1,499,000

A33 (5G) (8/128GB) (Black, Blue, Peach) 1,175,000

A23 (6/128GB) (Black, Blue, Peach) 799,000

A13 (6/128GB) (Black, Blue, Peach) 669,000

A13 (4/128GB) (Black, Blue, Peach) 625,000

A13 (4/64GB) (Black, Blue, Peach) 579,000

A04S (4/64GB) (Black, Copper, Green) 535,000

A03S (4/64GB) (Black, Blue) 449,000

A03 (4/64GB) (Black, Blue, Red) 439,000

A03 (3/32GB) (Black, Blue, Red) 379,000

A03 Core (2/32GB) (Ceramic Black) 295,000

A03 Core (2/32GB) (Bronze, Green) 295,000

M33 (5G) (8/128GB) (Blue, Green, Brown) 995,000

 

SAMSUNG  TABLET

Tab S8 Plus (8/256GB) (Silver) 3,695,000

Tab S8 (8/128GB) (Graphite, Silver) 2,845,000

Tab S6 Lite (4/128GB) (Gray, Blue) 1,349,000

Tab A8 10.5″ (4/64GB) (Gray, Silver) 979,000

Tab A8 10.5″ (4/64GB) (Pink Gold) 979,000

Tab A7 Lite (3/32GB) (Gray, Silver) 589,000

 

SAMSUNG WATCH

Watch 5 Pro (45mm) (Black Titanium) 1,255,000

Watch 3 (41mm) (Bronze) 539,000

 

HUAWEI

Mate XS 2 (8/512GB) (White) 4,999,000

P50 Pocket Premium (12/512GB) (Gold) 3,999,000

P50 Pocket (8/256GB) (White) 3,499,000

P50 Pro (8/256GB) (Black, Gold) 2,699,000

Nova 9 (8/256GB) (Black, Blue) 999,000

Nova 9 SE (8/128GB) (Black, Blue, White) 699,000

Nova Y90 (8/128GB) (Black, Blue, Green) 619,000

Nova 8i (8/128GB) (Black, Silver) 599,000

Nova Y70 (4/128GB) (Black, Blue, White) 479,000

Y5P (2/32GB) (Black, Blue, Green) 259,000

 

HUAWEI TABLET

Mate Pad Pro (8/256GB) (Gray) 2,329,000

Mate Pad 10.4 (4/128GB) (Gray) 1,389,000

Mate Pad T10S (4/64GB) (Blue) 759,000

Mate Pad T10 (2/32GB) (Blue) 549,000

Mate Pad T8 (3/32GB) (Blue) 419,000

 

HUAWEI MATEBOOK

Mate Book D 14″ i5 (8/512GB) (Silver) 1,959,000

 

VIVO

V25 (5G) (12/256GB) (Black, Blue) 1,229,800

V23E (8/128GB) (Black, Blue) 749,800

Y53S (8/128GB) (Black, Blue) 729,800

Y33S (8/128GB) (Black, Blue) 699,800

Y21 (4/64GB) (Blue, White) 599,800

Y15C (3/32GB) (Blue, Green) 459,800

Y01 (2/32GB) (Black, Blue) 399,800

Y1S (2/32GB) (Black, Blue) 299,800

 

OPPO

F 21 Pro (8/128GB) (Orange, Black) 1,099,900

A77 (4/128GB) (Orange, Blue) 699,900

A76 (6/128GB) (Black, Blue) 679,900

A57 (4/64GB) (Black, Green) 639,900

A55 (4/128GB) (Black, Blue) 629,900

A16 (4/64GB) (Black, Silver) 499,900

A16K (4/64GB) (Black, Blue) 469,900

A16K (3/32GB) (Black, Blue) 399,900

 

REALME

Realme 9 (8/128GB) (Black, White) 849,900

Realme 9i (6/128GB) (Black, Blue) 649,900

C35 (4/128GB) (Black, Green) 559,900

C35 (4/64GB) (Black, Green) 519,900

C30 (4/64GB) (Black, Blue) 359,900

C30 (2/32GB) (Black, Blue) 289,900

C11 (2/32GB) (Gray) 279,900

 

NOTHING OFFICIAL

Nothing Phone 1 (12/256GB) (White) 1,650,000

Nothing Phone 1 (8/256GB) (Black, White) 1,500,000

Nothing Phone 1 (8/128GB) (Black) 1,400,000

 

MI OFFICIAL

Mi 12 Pro (5G) (12/256GB) (Gray) 2,459,000

Mi 12 (5G) (12/256GB) (Gray, Purple, Blue) 2,029,000

Mi 11T Pro (5G) (8/256GB) (Blue, White) 1,499,000

Mi 11T (5G) (8/128GB) (Blue, White) 1,149,000

Mi 11 Lite (5G) NE (8/128GB) (Blue, Black) 999,000

Note 11 Pro Plus (5G) (8/128GB) (Gray, Green) 1,039,000

Note 11 Pro (5G) (8/128GB) (Gray, Blue, White) 859,000

Note 11 Pro (8/128GB) (Gray, White) 759,000

Note 11S (8/128GB) (Gray, Blue) 679,000

Note 11 (6/128GB) (Gray, Star Blue, Blue) 569,000

Note 11 (4/128GB) (Star Blue, Blue) 529,000

Note 11 (4/64GB) (Star Blue, Blue) 499,000

Redmi 10 (6/128GB) (Gray, Blue, White) 499,000

Redmi 10 (4/128GB) (Blue, White) 469,000

Redmi 10 (4/64GB) (Gray, Blue, White) 439,000

Redmi 10C (4/128GB) (Gray) 429,000

Redmi 10C (4/64GB) (Gray, Green, Blue) 389,000

Redmi 10A (4/128GB) (Gray, Blue) 389,000

Redmi 10A (3/64GB) (Gray, Blue, Silver) 349,000

Mi Pad 5 (Wifi) (6/128GB) (Gray, White) 979,000

 

MI + 1 Year Anycall Warranty
(China Version)

Mi 12S Pro (5G) (8/256GB) (Black) 1,990,000

Mi 12S Pro (5G) (8/128GB) (White) 1,890,000

Mi 12S (5G) (8/128GB) (Black) 1,590,000

 

REDMI + 1 Year Anycall Warranty
(China Version)

K50 (5G) (8/128GB) (Gray, Green, Blue) 910,000

K40S (5G) (12/256GB) (Black, Blue) 870,000

K40S (5G) (12/256GB) (Gray, Green) 870,000

K40S (5G) (8/256GB) (Black) 839,000

K40S (5G) (8/128GB) (Black) 819,000

K40S (5G) (6/128GB) (Black) 795,000

 

POCO + 1 Year Anycall Warranty

Poco X4 Pro (5G) (8/256GB) (Black, Blue) 830,000

 

ONEPLUS_OFFICIAL

Oneplus 10Pro (5G) (12/256GB) (Black) 2,199,000

Oneplus 10T (5G) (16/2565GB) (Jade) 1,899,000

Oneplus 10T (5G) (8/128GB) (Black) 1,649,000

Nord 2T (5G) (12/256GB) (Gray) 1,099,000

Nord 2T (5G) (8/128GB) (Gray, Jade) 999,000

Nord 2 (5G) (12/256GB) (Gray) 1,059,000

Nord 2 (5G) (8/128GB) (Gray, Blue) 929,000

Nord CE2 (5G) (8/128GB) (Gray, Blue) 799,000

Nord CE2 Lite (5G) (8/128GB) (Black, Blue) 679,000

Nord N20 SE (4/64GB) (Black, Blue) 429,000

 

ONEPLUS + 1 Year Anycall Warranty

Oneplus 9R (5G) (8/256GB) (Blue) 1,270,000

 

BLACKSHARK OFFICIAL

Black Shark 4 Pro (12/256GB) (Cosmos Black) 1,299,000

Black Shark 4 Pro (8/128GB) (Gray) 1,099,000

 

TECNO

Camon 19 Pro (8/128GB) (Mondrain) 1,023,000

Camon 19 NEO (6/128GB) (Black, White, Green) 598,000

Camon 18 (6/128GB) (Gray, White) 562,000

Pova 3 (6/128GB) (Black, Blue, Silver) 579,900

Pova NEO (6/128GB) (Black, Blue, Gray) 434,900

Pova NEO (4/64GB) (Black, Blue) 421,000

Spark 9 Pro (4/128GB) (Black, Blue) 552,900

Spark 9T (4/64GB) (Black, Blue, Silver) 369,900

Spark 8C (4/64GB) (Black, Cyan, Purple) 349,900

Spark 8C (3/64GB) (Cyan) 279,900

POP 5 LTE (3/32GB) (Blue, Luster) 289,000

POP 5 LTE (2/32GB) (Blue, Luster) 269,900

POP 6 (2/32GB) (Blue) 265,900

 

NOKIA Keypad

Nokia 225 (4G) (Blue) 145,000

Nokia 110 (4G) (Black) 139,000

Nokia 105 (4G) (Black, Blue, Red) 115,000

Nokia 210 (Black, Gray, Red) 99,000

Nokia 105 (Black, Blue, Pink) 60,000

 

SINGTECH Keypad

F9 Plus (Black, Blue, Cyan) 59,000

M5 (Black, Gold, Cyan) 52,000

K 300 (Black, Blue, Cyan) 49,000

P3 (Black, Blue, Cyan) 47,000

C3 (Black, Red) 42,000